Did you know that you can create an account to record, track and share your climbing ascents? Thousands of climbers are already doing this.
4a | ★★★ Ledika | ||
5c | ★★★ Princeska Prva | ||
5c+ | ★★★ Direktna varianta | ||
6b | ★★ Skuštrana | ||
6c | ★★★ Demolition party | ||
6c+ | ★★★ Grifon | ||
7a | ★★★ Zidarska poč | ||
7a+ | ★★★ Sveta Eva | ||
7b | ★★★ Nina | ||
7c+ | ★★★ Adria | ||
8a | ★★★ Oktoberfest | ||
8b | ★★★ Sreča Vrtnice Extension | ||
8c | ★★ Človek Ne Jezi Se | ||
8c+ | ★★ Za Staro Kolo In Majhnega Psa |
Pod Kopitcem - 2015-07-31 17.21.33.jpg
Polish training camp at B - V ritmu - 49D5B09E-17BA-42D8-B95C-67396887729C.jpeg
B - media-20131021.jpg