Did you know that you can create an account to record, track and share your climbing ascents? Thousands of climbers are already doing this.
2° III | ★★★ Cota 200 | ||
3° IIIsup | ★★★ Chaminé Stop | ||
5.8 | ★★★ Sólidas Illusōes | ||
5 | ★★★ Los Dracos Deben Estar Locos | ||
5.9 | ★★★ Leste | ||
5+ | ★★★ Sifuentes-Weber | ||
V | ★★★ Daqui Não Saio | ||
6a | ★★★ Dulfer | ||
5° Vsup E1/2 D1 | ★★★ Via dos Italianos | ||
VI | ★★★ Mudança de Postura | ||
5.10+ | ★★★ Senorito | ||
5.11a | ★★★ Por Amor al Arte | ||
6c+/7a | ★★★ Manuchau | ||
7a | ★★★ Sombras | ||
5.12a | ★★★ Mortal Combat | ||
7b | ★★★ La Flecha Perdida | ||
VIIIc | ★★★ Mr. Hyde | ||
V6 | ★★★ Bidedo | ||
5.13a | ★★★ Si la shangre dice arre! | ||
5.13b | ★★★ A Caballito | ||
8a+ | ★★★ Sinfonía de Bloques | ||
5.13d | ★★★ Ómicron |
Everton Leite on ★★ Maurício Mota 4° V - 1667080370121.jpg
Valle de los Cóndores - IMG_20171203_154805.jpg
Miguel angel at Ventanas del Tizquizoque - D9E8A876-9995-42B1-9DEC-EE2C2FD17722.jpeg
Adam Grinpukel on ★★ Animals 5.10c - Warming-up