Did you know that you can create an account to record, track and share your climbing ascents? Thousands of climbers are already doing this.
3c WI1 | ★★★ Eselsgrat | ||
3b WI2 | ★★★ Schneekuppe NE-Wand | ||
4a | ★★★ Verme verde | ||
4b | ★★★ Gipfelnadel | ||
5b | ★★★ Liebesbeute | ||
5c | ★★★ R23 | ||
5c+ | ★★★ d'Hend verchritzt | ||
6a | ★★★ Feuillet | ||
WI5- | ★★★ Diedrolux | ||
6b | ★★ Parapic | ||
6b+ | ★★★ Pas de pitié pour les vieux guides | ||
6c | ★★★ Miss "K" la c' "H" | ||
6A | ★★★ Fuchsbau | ||
7a | ★★★ Les boules de Merlin | ||
7a+ | ★★★ Kreziano | ||
6C | ★★★ U-Boot | ||
7b+ | ★★★ Le plancheur m'apl | ||
7c | ★★★ The black Jack | ||
7c+ | ★★★ Total Rectal | ||
8a | ★★★ Galgenvögel | ||
8a+ | ★★★ Surfers Paradise | ||
8b | ★★★ Waran | ||
7C+ to 8A | ★★★ The right hand of Darkness | ||
8A | ★★★ Jungle Book | ||
8A+ | ★★★ Miss Schweiz | ||
9a | ★★★ Obsession | ||
9a+ | ★★★ Chupacabras | ||
8B+ | ★★★ The shelter | ||
8C/C+ | ★★★ Avada kedavra |
IngmarS at Mönch, 4107m - IMG_1201.jpg
Meglisalp - Chalet in Meglisalp, 1517m