Did you know that you can create an account to record, track and share your climbing ascents? Thousands of climbers are already doing this.
5.6 | ★★★ SW Corner | ||
5.7 PG13 | ★★★ Double Cross | ||
5.8 | ★★★ Sail Away | ||
5.9 | ★★★ Lesbian Lust | ||
5.10b | ★★★ Illusion Dweller | ||
5.10d | ★★★ Black Jack | ||
5.11a | ★★★ Such a Savage | ||
V3 | ★★★ Slash Face | ||
5.11c | ★★★ Hyperion | ||
V4 | ★★★ Pig Pen (Bachar Cracker of the Desert) | ||
V5 | ★★★ Big Bob's Big Wedge | ||
5.12c | ★★★ Equinox | ||
5.13d | ★★★ Stingray |
Graham Becherer Bailey on ★★★ Stem Gem V4 - www.katfountain.com
★★★ O'Kelley's Crack 5.10c - Luke getting ready for O'Kelley's
Andrew Browne at Wedge Boulder - uaitHadITriDMpJuQSSB2w_thumb_3ae5.jpg
Hidden Valley Campground - Sunrise at Cyclops, Potato_Head