Grado | Via | Stile equipaggiamento | Qualità | Arrampicatore | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sab 5 Ott 2024 - Zanuah | |||||||||||||||||||
Right | |||||||||||||||||||
6a | Dude - con David nezlin | 10m, 4 | Media | ||||||||||||||||
6a ~6b | Punish — 3 tentativi - con David nezlin | 10m, 3 | Media | ||||||||||||||||
Mer 11 Set 2024 - Dilijan | |||||||||||||||||||
Bisetktor The Empress Slabs | |||||||||||||||||||
21 ~5.11b | ★★ Lil Swolie — 2 tentativi - con Fernando | 15m, 7 | |||||||||||||||||
Pumpy. Just go for it if you can reach up high enough
|
|||||||||||||||||||
23 Facile | ★★ Big Red Villis — 2 tentativi - con Fernando | 20m, 11 | ★★ Molto buona | ||||||||||||||||
Loved this one. Relatively easy start with some pulling involved. Hand and foot jams for fun begins major flake. Then had to work the beta for the crux on TR after my first attempt. Tenuous but managed to use small footholds and palmed to get higher and reach for the jug. Almost lost it on the second go but remembered my beta. Hot in the sun for a midday send.
|
|||||||||||||||||||
23 Facile | ★★★ Knucks For Lucks - con Fernando | 18m, 9 | ★★★ Classica | ||||||||||||||||
Fkn cool slab climbing. Very tenuous. Managed to get it clean after watching Fer get the onsight right after the sun retreated behind the ridge and gave us shade. Every foothold was sticking nicely. Special mention to Haribo lollies
|
|||||||||||||||||||
Mer 11 Set 2024 - Riyadh | |||||||||||||||||||
Treasure Island | |||||||||||||||||||
6b+ | ★★ Fouq Al-Habalah | 12m, 6 | ★★ Molto buona | ||||||||||||||||
6b+ | ★★ Fouq Al-Habalah | 12m, 6 | ★★ Molto buona | ||||||||||||||||
6b+ | ★★ Arzaag | 18m, 8 | ★★ Molto buona | ||||||||||||||||
6c | ★★★ Heba | 12m, 7 | ★★★ Classica | ||||||||||||||||
6c | ★★★ Heba | 12m, 7 | ★★★ Classica | ||||||||||||||||
Mar 10 Set 2024 - Dilijan | |||||||||||||||||||
Otherside Main Wall | |||||||||||||||||||
7a+ |
★★★ Scythe
- con
Fernando
1
2
| 60m | ★★★ Classica | ||||||||||||||||
New beta on the p1 traverse. Cool that you can go high or low. Second pitch I wasn't feeling great but went for it on lead and built confidence as I got halfway but storm came through and I got rained out. Fernando sent p2 when the rain cleared.
|
|||||||||||||||||||
6c+ |
★★ Mountain Thyme
- con
Fernando
1
2
3
| 55m | ★★ Molto buona | ||||||||||||||||
Linked pitch 1 and 2 on lead. Copped a bit of rain.
|
|||||||||||||||||||
Lun 9 Set 2024 - Dilijan | |||||||||||||||||||
Otherside Eagle’s Tooth | |||||||||||||||||||
7a ~6c+ | ★★★ The Mind, the Mission, and Me - con Fernando | 35m, 13 | ★★★ Classica | ||||||||||||||||
A mega long single pitch route that gradually gets more difficult. Managed to stick the crux gracefully after knowing what holds were around. Good review from Fer as well, who sent on his second attempt.
We chose to abseil/rappel from the top to save on rope wear. |
|||||||||||||||||||
5c ~5b+ | ★★ Mind Mender - con Fernando | 25m, 10 | ★★ Molto buona | ||||||||||||||||
Enjoyable long route to introduce you to the style of climbing in this area. Thin at times but gives you a confidence boost after you figure out the movements.
|
|||||||||||||||||||
Lun 9 Set 2024 - Karakaya | |||||||||||||||||||
Duvar | |||||||||||||||||||
5b | Krikoloji | 10m, 6 | |||||||||||||||||
5b | Turşu | 10m, 5 | |||||||||||||||||
5b | Yarasa çorbası | 10m, 6 | |||||||||||||||||
5b | Rocco | 10m, 6 | |||||||||||||||||
Lun 9 Set 2024 - Karakaya | |||||||||||||||||||
Rockdoctor | |||||||||||||||||||
5c | Cici Baba | 12m, 8 | |||||||||||||||||
5b | ★ Mahalle Baskısı | 14m, 8 | |||||||||||||||||
Lun 9 Set 2024 - Riyadh | |||||||||||||||||||
Treasure Island | |||||||||||||||||||
6b+ | ★★ Fouq Al-Habalah | 12m, 6 | ★★ Molto buona | ||||||||||||||||
6b+ | ★★ Fouq Al-Habalah | 12m, 6 | ★★ Molto buona | ||||||||||||||||
6c | ★★★ Heba | 12m, 7 | ★★★ Classica | ||||||||||||||||
6c | ★★★ Heba | 12m, 7 | ★★★ Classica | ||||||||||||||||
6c | ★★★ Heba | 12m, 7 | ★★★ Classica | ||||||||||||||||
6c | ★★★ Heba | 12m, 7 | ★★★ Classica | ||||||||||||||||
Sab 7 Set 2024 - Ohanavan | |||||||||||||||||||
East | |||||||||||||||||||
5b | ★★ Awesome Foundation - con Alexey | 12m | ★ Buona | ||||||||||||||||
5c ~6a | ★★★ Crack for Cheese - con Artem | 15m | ★ Buona | ||||||||||||||||
Sab 7 Set 2024 - Ohanavan | |||||||||||||||||||
West | |||||||||||||||||||
6b ~6b+ | ★★ Fishing for Freedom - con Vardan | 27m | ★ Buona | ||||||||||||||||
Sab 7 Set 2024 - Beit Arye | |||||||||||||||||||
Main Wall Prison 4 | |||||||||||||||||||
6b | ★★ Hard day's night | 22m | ★★ Molto buona | ||||||||||||||||
Easier than I remembered.
|
|||||||||||||||||||
5+ | ★ Little Arbel | ★ Buona | |||||||||||||||||
6c | ★★ Hitchcock | 15m, 8 | ★★★ Classica | ||||||||||||||||
Hard, interesting moves on the crux. Some big throws on mostly good holds. Anchor looks brand new.
|
|||||||||||||||||||
Sab 7 Set 2024 - Sveri | |||||||||||||||||||
The Lake | |||||||||||||||||||
5c | ★★ Tara | 10m, 4 | |||||||||||||||||
5a ~5c+ | Tomazooma | 10m, 3 | Media | ||||||||||||||||
5c ~5c+ | ★ Osiris | 8m, 4 | ★★ Molto buona | ||||||||||||||||
5c | ★ Anubi | 8m, 3 | ★★★ Classica | ||||||||||||||||
Ven 6 Set 2024 - Chiatura (Georgia) | |||||||||||||||||||
Black | |||||||||||||||||||
5c | ★★★ Nuf-Nuf | 9m, 4 | ★★★ Classica | ||||||||||||||||
5c | ★★ Nif-Nif | 15m, 6 | ★★★ Classica | ||||||||||||||||
Ven 6 Set 2024 - Sveri | |||||||||||||||||||
Sveri Via Ferrata | |||||||||||||||||||
★★★ Sveri Via Ferrata | ★★★ Mega Classica | ||||||||||||||||||
Ven 6 Set 2024 - Ein Farah | |||||||||||||||||||
Southern Cliff Academy | |||||||||||||||||||
7a ~7a+ | ★★ 140$ | 24m, 9 | ★★ Molto buona | ||||||||||||||||
Getting to know the route. A lot of moves on slopey holds or small crimps. Slimey and sustained but worth projecting I think.
|
|||||||||||||||||||
6a | ★★ 140 Shekel | 25m | ★★ Molto buona | ||||||||||||||||
Ven 6 Set 2024 - Ein Farah | |||||||||||||||||||
Southern Cliff Ventilator | |||||||||||||||||||
6a ~6a+ | Ambizioso | 21m, 8 | Media | ||||||||||||||||
Nicer than I remembered. Crimpy middle.
|
|||||||||||||||||||
5c+ ~6a | ★★ Modern Times | 32m, 10 | ★★ Molto buona | ||||||||||||||||
Went for a slightly different line jamming a bit in the crack. Pretty nice.
|
|||||||||||||||||||
Ven 6 Set 2024 - Ohanavan | |||||||||||||||||||
West | |||||||||||||||||||
6a Dura | ★★ Sandstorm | 27m | ★ Buona | ||||||||||||||||
Mega position as you come onto the arete and find yourself above the river with views of the valley. The climbing is polished low down and not good up high. Rethread maillon to save your rope getting wet.
|
|||||||||||||||||||
6c+ ~7a | ★★★ World on Fire | 21m | ★★★ Classica | ||||||||||||||||
The storm had begun and set the ambience for a send. Sloppy start on mixture of polished and good holds. Cranked hard on the two finger pocket to better rests up higher. Wind blowing, I escaped to the right for an easier finish. More direct finish is possible and deserves 7a.
|
|||||||||||||||||||
Ven 6 Set 2024 - Ohanavan | |||||||||||||||||||
East | |||||||||||||||||||
5c | ★★ Leave your sanity at the quicklink | 12m | ★ Buona | ||||||||||||||||
Enjoyable, I stemmed my way up mostly but was tired and hungry for lunch so I wanted to get this one over with.
|
|||||||||||||||||||
5b - 6a+ Dura | ★★ Pedigree | 15m | ★★ Molto buona | ||||||||||||||||
Probably the best route on this side that I tried. Many cool holds. Good start to the day with Fernando
|
|||||||||||||||||||
5c | ★★ Invisible Pumpkin Seeds | 15m | ★★ Molto buona | ||||||||||||||||
Very cool holds throughout
|
|||||||||||||||||||
5a | ★★ First Born | 12m | ★★ Molto buona | ||||||||||||||||
Super fun arete climbing
|
|||||||||||||||||||
6c+/7a Dura | ★ KSM | 12m | ★ Buona | ||||||||||||||||
Tough finish. More reasonable with both draws clipped on the anchors and preferably longer ones. Unfortunately I had to contend with clipping a short draw on the left anchor bolt from the strenuous RH pocket and heel hook. No go for me.
|
|||||||||||||||||||
Gio 5 Set 2024 - Noravank Canyon | |||||||||||||||||||
Central Sector | |||||||||||||||||||
5b | ★★ Ots | 20m, 12 | ★★★ Classica | ||||||||||||||||
6c | ★★ Richter Scale | 32m, 13 | ★★ Molto buona | ||||||||||||||||
Strenuous climbing on huge flake features and jugs
|
|||||||||||||||||||
6a |
★★ Danak P1
1
| 55m | ★★ Molto buona | ||||||||||||||||
Mer 4 Set 2024 - Noravank Canyon | |||||||||||||||||||
Central Sector | |||||||||||||||||||
5b | ★★ Ots | 20m, 12 | ★★★ Classica | ||||||||||||||||
Mega 3 D climbing. Awesome at the grade
|
|||||||||||||||||||
6a+ | ★★ Kaitsak | 20m, 10 | ★★ Molto buona | ||||||||||||||||
Quality pulling on good holds after polished start
|
|||||||||||||||||||
6c | ★ Czech climbing | 32m | ★ Buona | ||||||||||||||||
Some lichen on the route but fantastic climbing
|
|||||||||||||||||||
Mer 4 Set 2024 - Riyadh | |||||||||||||||||||
Treasure Island | |||||||||||||||||||
6b+ | ★★ Fouq Al-Habalah | 12m, 6 | ★★ Molto buona | ||||||||||||||||
6b+ | ★★ Arzaag | 18m, 8 | ★★ Molto buona | ||||||||||||||||
7a | ★★ Rushing to the Beaner | 13m, 6 | ★★★ Classica | ||||||||||||||||
Mar 3 Set 2024 - Sveri | |||||||||||||||||||
+18 | |||||||||||||||||||
5b | ★★ Kids | 16m, 6 | |||||||||||||||||
Mar 3 Set 2024 - Deadsea Canoyns | |||||||||||||||||||
Wadi Jazara | |||||||||||||||||||
5c |
★★★ Jazarat Umm Ammar
1
4a
2
5a
3
5c
| 110m | |||||||||||||||||
Lun 2 Set 2024 - Riyadh | |||||||||||||||||||
Treasure Island | |||||||||||||||||||
6b+ | ★★ Fouq Al-Habalah | 12m, 6 | ★★ Molto buona | ||||||||||||||||
6b+ | ★★ Arzaag | 18m, 8 | ★★ Molto buona | ||||||||||||||||
7a | ★★ Rushing to the Beaner | 13m, 6 | ★★★ Classica | ||||||||||||||||
Dom 1 Set 2024 - Sveri | |||||||||||||||||||
Game Zone | |||||||||||||||||||
6a+ | ★★ Crush Bush | 12m, 6 | |||||||||||||||||
5c | ★★ Tetris | 8m, 4 | |||||||||||||||||
Sab 31 Ago 2024 - Ras Sabiq | |||||||||||||||||||
Upper | |||||||||||||||||||
7a+/b ~7b | Abul Hol | 25m, 9 | |||||||||||||||||
6c ~7a | ★ Shmel Wella Yamin | 15m, 6 | |||||||||||||||||
Sab 31 Ago 2024 - Ohanavan | |||||||||||||||||||
West | |||||||||||||||||||
6c+ | ★★ Resurrection - con Olga R | 28m, 12 | ★★ Molto buona | ||||||||||||||||
Sab 31 Ago 2024 - Ohanavan | |||||||||||||||||||
East | |||||||||||||||||||
5c | ★★ Leave your sanity at the quicklink - con Olga R | 12m | Media | ||||||||||||||||
Sostenere theCrag non fa bene solo al tuo karma
avrai accesso anche a incredibili vantaggi su theCrag e non solo. | |||||||||||||||||||
6b+ | ★★ Middle Finger Salute - con Olga R | 14m | Media | ||||||||||||||||
5a | ★★ First Born - con Vitaliy V | 12m | |||||||||||||||||
Sab 31 Ago 2024 - Beit Arye | |||||||||||||||||||
Main Wall Natural | |||||||||||||||||||
5+ Dura | ★ Complex Simplicity | 18m, 7 | ★ Buona | ||||||||||||||||
Sab 31 Ago 2024 - Beit Arye | |||||||||||||||||||
Main Wall Prison 4 | |||||||||||||||||||
6b ~6b+ | ★ Yair's Stairs | 21m, 8 | ★ Buona | ||||||||||||||||
Climbed the intended way, facing the crimpy bolt line at the top instead of bailing left. This variation feels harder than 6b... The anchor is a piece of TRASH and should be rebolted or removed to finish at Prison 4 in my opinion.
|
|||||||||||||||||||
6a | ★★ The Piece | 25m, 8 | ★★ Molto buona | ||||||||||||||||
Sab 31 Ago 2024 - Riyadh | |||||||||||||||||||
Treasure Island | |||||||||||||||||||
6b | ★★ MORNING GLORY | 10m, 5 | ★★ Molto buona | ||||||||||||||||
6b | ★★ MORNING GLORY | 10m, 5 | ★★ Molto buona | ||||||||||||||||
Ven 30 Ago 2024 - Dilijan | |||||||||||||||||||
Bisetktor Shady Water Gully | |||||||||||||||||||
5.11d | ★★ Pressure Pump — 3 tentativi - con Louis, Brendan Crisp | 25m | ★★ Molto buona | ||||||||||||||||
Super cool technical movements through diverse features. Scary runout near the top but only adds to how good the climb is. Rock quality is great.
|
|||||||||||||||||||
Ven 30 Ago 2024 - Ein Farah | |||||||||||||||||||
Southern Cliff Academy | |||||||||||||||||||
6b+ | ★★ Middleman — 2 tentativi | 19m, 7 | ★ Buona | ||||||||||||||||
Fumbled the first attempt. Second time around nailed the crux, kept calm and made it.
|
|||||||||||||||||||
Ven 30 Ago 2024 - Ein Farah | |||||||||||||||||||
Northern Cliff Plasticine | |||||||||||||||||||
6a | ★★ Arrobotiim | 35m, 13 | ★★ Molto buona | ||||||||||||||||
Very nice. A couple stairs, then mostly a long chimney into an easy face.
|
|||||||||||||||||||
Ven 30 Ago 2024 - Ein Farah | |||||||||||||||||||
Northern Cliff Jeremiah | |||||||||||||||||||
6a+ Dura | ★ Short Espresso | 20m, 7 | Media | ||||||||||||||||
Bolt line is much higher than the grade (maybe Farah 6c?). You can steal OK holds from the left to make it a hard Farah 6a+. Lightly polished and crimpy. Meh.
|
|||||||||||||||||||
Ven 30 Ago 2024 - Ras Sabiq | |||||||||||||||||||
Lower | |||||||||||||||||||
5b | ★★★ Baba noel | 30m, 10 | |||||||||||||||||
Ven 30 Ago 2024 - Riyadh | |||||||||||||||||||
Treasure Island | |||||||||||||||||||
6b+ | ★★ Fouq Al-Habalah | 12m, 6 | ★★ Molto buona | ||||||||||||||||
7a | ★★ Rushing to the Beaner | 13m, 6 | ★★ Molto buona | ||||||||||||||||
6c | ★★★ Heba | 12m, 7 | ★★★ Classica | ||||||||||||||||
6c | ★★★ Heba | 12m, 7 | ★★★ Classica | ||||||||||||||||
6c | ★★★ Heba | 12m, 7 | ★★★ Classica | ||||||||||||||||
Gio 29 Ago 2024 - Dilijan | |||||||||||||||||||
Otherside Main Wall | |||||||||||||||||||
20 |
★★★ Scythe
- con
James Fisher
1
20
2
| 60m | ★★★ Classica | ||||||||||||||||
First team ascent on this route that James and I equipped. Very happy with it. First pitch is delicate at times but uses some mega holds and ends on a comfortable pedestal for the belay.
Second pitch was hard but all the holds are there with some good rests between cruxes. |
|||||||||||||||||||
Mer 28 Ago 2024 - Dilijan | |||||||||||||||||||
Otherside Main Wall | |||||||||||||||||||
22 |
★★ Mountain Thyme
- con
James Fisher
1
18
2
22
3
19
| 55m | ★★ Molto buona | ||||||||||||||||
Mer 28 Ago 2024 - Dilijan | |||||||||||||||||||
Otherside Eagle’s Tooth | |||||||||||||||||||
7a ~6c+ | ★★★ The Mind, the Mission, and Me — 2 tentativi - con Louis | 35m, 13 | ★★★ Classica | ||||||||||||||||
Mega route. Don't fear the whipper! I've taken it at the crux on my first attempt going dynamically for the protruding flake hold, while Mira was drilling the route next to me and Brendan looking on from atop another buttress. At least Ash got some photos of it. Managed to send on my second go with good beta moving statically.
|
|||||||||||||||||||
5c ~5b+ | ★★ Mind Mender - con Louis | 25m, 10 | ★★ Molto buona | ||||||||||||||||
Wrapped up the day with a climb up this freshly bolted route. Great warm up for the area.
|
|||||||||||||||||||
Mer 28 Ago 2024 - Tbilisi | |||||||||||||||||||
Botanical Garden | |||||||||||||||||||
6a+ | ★ Axe | 9m, 6 | |||||||||||||||||
6b | ★★ Beal — 3 tentativi | 10m, 6 | ★★ Molto buona | ||||||||||||||||
Lun 26 Ago 2024 - Riyadh | |||||||||||||||||||
Treasure Island | |||||||||||||||||||
6b | ★★ MORNING GLORY | 10m, 5 | ★★ Molto buona | ||||||||||||||||
6b | ★★ ATA’ALAM WA AJEEK | 20m, 8 | ★★ Molto buona | ||||||||||||||||
6b | ★★ ATA’ALAM WA AJEEK | 20m, 8 | ★★ Molto buona | ||||||||||||||||
6b | ★★ ATA’ALAM WA AJEEK | 20m, 8 | ★★ Molto buona | ||||||||||||||||
6b | ★★ ATA’ALAM WA AJEEK | 20m, 8 | ★★ Molto buona | ||||||||||||||||
Dom 25 Ago 2024 - Ineia-Drousheia Area | |||||||||||||||||||
Ineia Gerakopetra | |||||||||||||||||||
5c | ★★ Andreas & Haris | 15m, 9 | |||||||||||||||||
6a | ★★ Kathodigitis | 17m, 9 | ★★★ Classica |