등급 | 루트 | 장비 스타일 | 인기도 | ||
---|---|---|---|---|---|
Europe Spain Asturias Valles del Trubia Marabio El Bordillo y Artificial | |||||
7a | Plaquísima | 14m | |||
Europe Albania Bovilla Tufa | |||||
{UIAA} 9 | Elefant | ||||
{UIAA} 9- | ★★★ Jack Sparrow | ||||
{UIAA} 8- | ★ Twist | ||||
{UIAA} 2 | Easy ladder | ||||
{UIAA} 6- | Pirate Jenny | ||||
{UIAA} 7+ | Mackie Messer | ||||
{UIAA} 5 | Haifisch | ||||
Europe Albania Bovilla Lake view | |||||
{US} FR:5a | ★★★ Bohr-Laub
Main route 5a, variation start 5b. 7 bolts, recent installation and chained anchor. | 20m, 7, 7 | |||
{US} FR:5b | ★★★ John's idee
Classic route 5b, 7 bolts, recent installation and chained anchor. | 20m, 7, 7 | |||
{US} FR:5c | ★★★ Rona's birthday
10 bolts, recent installation and chained anchor | 28m, 10, 10 | |||
Europe Albania Brar | |||||
9b | ★★★ The Dream
A pure resistance route. Set: Adam Ondra, 2018 FFA: Sébastien Bouin, 16 12월 2019 | 50m | |||
{US} FR:7a+ | ★★★ Chronicle in stone | ||||
{US} FR:6c+ | Bacini | ||||
{US} FR:6c | Niente Sole | ||||
{US} FR:6c | PandaBenz | ||||
{US} FR:7c | Waves | ||||
{US} FR:8a+ | The palace of dreams | ||||
Europe Albania Maja e Harapit south wall | |||||
{UIAA} 8- | Tschackalacka
FA: Caro North, Ruth Stephan, Ste ffi Meier, Mariella Ka st, Veronika Hofmann, Katharina Janosovits, Diana Taubert & Lena Kärcher, 2011 | 930m, 20, 99 | |||
Raki am Arapi | |||||
6c | Schlarapi
German report in SBB magazine 4/2017 page 36ff. FA: Die Schlingel, 9월 2017 | 890m, 18, 14 | |||
Europe Albania Gjipe Meer | |||||
5c | ★★ Lo der Entdecker | 12m, 4 | |||
4a | ★ Murena | 15m, 6 | |||
4b | ★ Padre mio | ||||
7c | Perdono | ||||
6c | Gente di mare | ||||
5c | Skanderbek | ||||
5c+ | Madre theresa | ||||
7a | Der Frühaufsteher | ||||
6b | In Love 4 Gjipe | ||||
Europe Albania Gjipe Garten Eden | |||||
4b | ★★ Messner-Marini | 13m, 7 | |||
4b | ★★★ Sanduhr | 15m, 8 | |||
4b | ★★ Knodel | 12m, 6 | |||
5c+ | ★★ Giulianaa | 17m, 9 | |||
6c | Bastardo dentro | 28m | |||
6a+ | ★★ Nr.1 | 26m | |||
6c | Feuerfinger | 30m | |||
Europe Albania Gjipe Pfeiler | |||||
7a+ | Hyperventilator
1
6b
25m
2
7a+
38m
| 63m, 2 | |||
8b+ | Tour de Fraz
1
6a
2
8b+
| 2 | |||
7a+ | ★★ In the Moon
1
6a
20m
2
6a+
15m
3
7a+
32m
| 67m, 3 | |||
6b+ | ★ Gina mein Herz | 20m | |||
6c | ★ Schbert | 22m | |||
Europe Albania Gjipe Ladi | |||||
6a+ | ★★ Raining Day | 20m | |||
6b | ★ Ladi
1
5b
20m
2
6b
22m
3
6b
25m
| 67m, 3 | |||
6c | ★★ Diavolitto | 27m | |||
7a | ★★ Barracuda | 25m | |||
6b | Berti & Ladi
1
6b
35m
2
6b
35m
| 70m, 2 | |||
6c | 4WD | 35m | |||
Europe Albania Gjipe Rote Wand | |||||
7a | Eye in the Sky
1
7a
2
6c+
3
6c
| 3 | |||
6c | Che Vita
1
6c
2
6c
3
6c
| 3 | |||
Europe Albania Gjipe Rio | |||||
6a | ★★ Via delle lumache | ||||
5c | ★★ Mucca albanese | 16m | |||
7a+ | ★ Papa Ebin | 25m | |||
7b | ★★ Osttirol | ||||
6c+ | ★★ Occhio di falco | 35m | |||
6b+ | ★★★ Felstheater | 35m | |||
6c | Maggie | 28m | |||
6c+ | Raki | 25m | |||
6c | Feuer | 20m | |||
6b+ | Wasser | 18m | |||
6b+ | ★ Erde | 18m | |||
6a | Geats fischn | 12m | |||
5c | ★ Albania climbing school | 12m, 6 | |||
5c+ | Sottomarini | 12m | |||
Europe Albania Gjipe Ahorn | |||||
4c | Learbui | ||||
6a | ★ Gsell | ||||
5a | Moasto | ||||
6c | ★★ Dokta | ||||
6a | ★★ Dolomiten | ||||
6b | ★★ Freedom | ||||
6a+ | ★★ Gelbe Kante | 23m | |||
6b+ | Im Lot | ||||
6b+ | ★ Alpin Dream | 25m | |||
7a+ | ★★★ Der Dirigent | 25m, 2 | |||
6b | Dornroschen | ||||
6a+ | RechtsauBen | ||||
Europe Albania Gjipe KP´s Garden | |||||
6a+ | ★ Anoroc
FA: Sven Janson | 15m, 7 | |||
6b+ | ★★ Scorpion King
FA: Sven Janson | 29m, 13 | |||
6b+ | ★★ TT
FA: Finn Walter | 26m, 11 | |||
6c+ | ★★ Sexy Maserati
FA: Jonas | 26m, 13 | |||
7b+ | ★★ Stirnlappen Basilisk
Set: Jonas | 28m, 15 | |||
7a | ★★ Selen
FA: Arne Wegmann | 25m, 12 | |||
6a | ★★ Jannis Präzi
FA: Arne Wegmann | 23m, 9 | |||
Europe Albania Petran | |||||
6b+ | Mana
| ||||
6a+ | Gorrica
| ||||
6b | Bar blete
| ||||
5a+ | Selino
| ||||
3+ | Kamomil
| ||||
5a | Lule
| ||||
4+ | Pelin
| ||||
4+ | Mendrez
| ||||
4+ | Çaj mali
| ||||
4+ | Rigon
| ||||
5b | Sherebel
| ||||
5c | Trumzë
| ||||
4 | Tekrium
| ||||
3+ | Bar pezmi
| ||||
4 | Salep
| ||||
3 | Thanë
| ||||
4+ | Dëllinje
|