Showing all 58 攀登.
Grade | 线路 | 线路类型 | 路线质量 | 攀岩者 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
星期六 6th 7月 2024 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
8a+ | ★★★ K3 | 19m | ★★★ 经典 | ||||||||||||||||
8a | ★★ Ouijaboard | 20m | |||||||||||||||||
星期四 29th 6月 2023 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
8a | ★★ Arbitrary - with Matt Broadhurst | ★★ 很好 | |||||||||||||||||
8a | ★ Rapid City - with Matt | 15m | ★ 好 | ||||||||||||||||
星期六 17th 6月 2023 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
6c+ | ★ War Memorial - with Jenny C-P | 22m | |||||||||||||||||
星期五 16th 6月 2023 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
7c+ | ★★★ The Jug Jockey - with Matt Broadhurst | 20m | ★★★ 经典 | ||||||||||||||||
星期六 27th 8月 2022 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
7b | ★★ Big Zipper - with Olly H | 20m | |||||||||||||||||
Flashed all the moves but was too boxed to clip the chains. 4th go
|
|||||||||||||||||||
星期五 20th 8月 2021 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
8b | ★★★ Love Amongst the Butterflies - with Matt | 21m | ★★★ 超级经典 | ||||||||||||||||
星期天 8th 8月 2021 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
7c+ ~7c+ | ★ This is the Sea - with paul Jenkins | 12m | ★ 好 | ||||||||||||||||
星期四 29th 7月 2021 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
8a | ★★★ The Roof Warrior - with Matt | 20m | ★★★ 超级经典 | ||||||||||||||||
星期天 25th 7月 2021 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
8a | ★★★ Powerplant - with Matt | 17m, 6 | ★★★ 经典 | ||||||||||||||||
星期天 23rd 8月 2020 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
8a+ | ★★★ K3 | 19m | ★★★ 超级经典 | ||||||||||||||||
Finally! Good to keep the "climb your age" game alive for another year
|
|||||||||||||||||||
星期六 22nd 8月 2020 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
8a+ | ★★★ K3 | 19m | ★★★ 超级经典 | ||||||||||||||||
Got through the crux three times today! Should have sent...
|
|||||||||||||||||||
星期天 16th 8月 2020 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
7b+ | ★★★ Cosmopolitan | 20m | ★★★ 经典 | ||||||||||||||||
7b+ on UKC https://www.ukclimbing.com/logbook/crags/chee_dale_lower-10866/cosmopolitan-155927#photos
Fun, technical climbing on glassy smears |
|||||||||||||||||||
星期六 15th 8月 2020 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
8a+ | ★★★ K3 | 19m | |||||||||||||||||
Probably my best session on this so far. Feels like its starting to come together
|
|||||||||||||||||||
星期六 1st 8月 2020 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
6c+ | ★ War Memorial | 22m | |||||||||||||||||
8a+ | ★★★ K3 | 19m | ★★ 很好 | ||||||||||||||||
星期一 15th 6月 2020 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
7b | ★★ Big Zipper | 20m | ★★ 很好 | ||||||||||||||||
7b+ | ★★★ Bored of the Lies | 20m | ★★★ 经典 | ||||||||||||||||
Bored of falling off the top! Glad to finally clip the chains. Quite the pump fest.
|
|||||||||||||||||||
8a+ | ★★★ K3 | 19m | |||||||||||||||||
Only one try today. Linked the top half and crux is getting higher percentage
|
|||||||||||||||||||
星期天 14th 6月 2020 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
8a+ | ★★★ K3 | 19m | |||||||||||||||||
Small progress. Has moved from feeling impossible to improbable...
|
|||||||||||||||||||
星期二 9th 6月 2020 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
8a+ | ★★★ K3 | 19m | |||||||||||||||||
few bits of progress but still miles away
|
|||||||||||||||||||
星期一 8th 6月 2020 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
8a+ | ★★★ K3 | 19m | ★★★ 经典 | ||||||||||||||||
Got all the moves sussed...kinda. Now I just need to link at least two of them together!
|
|||||||||||||||||||
星期二 2nd 6月 2020 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
8a+ | ★★★ K3 | 19m | |||||||||||||||||
Definitely feels like a step up from 8a!
|
|||||||||||||||||||
8a | ★★ Ouijaboard | 20m | ★★ 很好 | ||||||||||||||||
8a | ★★ Ouijaboard | 20m | ★★ 很好 | ||||||||||||||||
星期六 30th 5月 2020 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
8a | ★★ Ouijaboard | 20m | ★★ 很好 | ||||||||||||||||
8a | ★★ Ouijaboard | 20m | ★★ 很好 | ||||||||||||||||
星期三 27th 5月 2020 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
Supporting theCrag is not only good for your Karma
it also gives you access to great benefits on theCrag and beyond. | |||||||||||||||||||
8a | ★★ Ouijaboard | 20m | ★★ 很好 | ||||||||||||||||
8a | ★★ Ouijaboard | 20m | ★★ 很好 | ||||||||||||||||
8a | ★★ Ouijaboard | 20m | ★★ 很好 | ||||||||||||||||
8a | ★★★ Powerplant | 17m, 6 | ★★★ 经典 | ||||||||||||||||
8a | ★★★ Powerplant | 17m, 6 | ★★★ 经典 | ||||||||||||||||
8a | ★★★ Powerplant | 17m, 6 | ★★★ 经典 | ||||||||||||||||
星期一 25th 5月 2020 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
8a | ★★★ Powerplant | 17m, 6 | ★★★ 经典 | ||||||||||||||||
8a | ★★★ Powerplant | 17m, 6 | ★★★ 经典 | ||||||||||||||||
8a | ★★★ Powerplant | 17m, 6 | ★★★ 经典 | ||||||||||||||||
8a | ★★★ Powerplant | 17m, 6 | ★★★ 经典 | ||||||||||||||||
8a | ★★★ Powerplant | 17m, 6 | ★★★ 经典 | ||||||||||||||||
3rd redpoint burn. Should have sent. Hopefully next time
|
|||||||||||||||||||
星期五 22nd 5月 2020 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
8a | ★★★ Powerplant | 17m, 6 | ★★★ 经典 | ||||||||||||||||
8a | ★★ Ouijaboard | 20m | ★★ 很好 | ||||||||||||||||
8a | ★★ Ouijaboard | 20m | ★★ 很好 | ||||||||||||||||
星期二 19th 5月 2020 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
8a | ★★★ Powerplant | 17m, 6 | ★★★ 经典 | ||||||||||||||||
8a | ★★★ Powerplant | 17m, 6 | ★★★ 经典 | ||||||||||||||||
8a | ★★★ Powerplant | 17m, 6 | ★★★ 经典 | ||||||||||||||||
星期六 16th 5月 2020 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
7a | ★★★ Clarion Call - with Rowan H, Callum R | 22m | |||||||||||||||||
星期六 14th 9月 2019 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
7b+ | ★★★ Cosmopolitan - with JayAyBee | 20m | |||||||||||||||||
Tried the 7c direct to start - that was really hard so escaped on to cosmo. The start is lovely, the end was hard. Figuring out which of the polished feet to use was hard. The cornice is hard :\'(
|
|||||||||||||||||||
6c+ | ★ War Memorial - with JayAyBee | 22m | |||||||||||||||||
7b | ★★ Whose Line is it Anyway? - with JayAyBee | 22m | |||||||||||||||||
Felt impossibly hard. Got up it eventually. Really didn\'t feel like trying it again. Top was freaky
|
|||||||||||||||||||
星期三 3rd 5月 2017 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
7a | ★★★ Clarion Call - with rebecca bowman | 22m | ★★★ 超级经典 | ||||||||||||||||
7b | ★★ Whose Line is it Anyway? - with rebecca bowman | 22m | ★★ 很好 | ||||||||||||||||
星期一 5th 12月 2016 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
8a+ | ★★ Sharp Practice | 12m | ★ 好 | ||||||||||||||||
8a | ★★ Mescaline Power Trip | 15m | ★★ 很好 | ||||||||||||||||
星期六 27th 9月 2014 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
7a+ 7b | ★★ Whose Line is it Anyway? - with Qisheng Xie | 22m | |||||||||||||||||
Way hard! Easily 7b. Run out at the top is quite thrilling.
|
|||||||||||||||||||
星期天 14th 9月 2014 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
6c+ 7a | ★★★ Clarion Call - with Qisheng Xie | 22m | |||||||||||||||||
星期一 30th 6月 2014 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
7c+ 8a | ★★ Ouijaboard | 20m | |||||||||||||||||
Didn't have a guidebook at the time but it looked like it had holds so gave it a go. Probably a bit hard for a warm up but second shot put a lot of it together. Still has that covered in toothpaste feel and a lot of dirt covering it but the moves were quite good, except for the parts that didn't really have holds.....
|
|||||||||||||||||||
星期一 29th 4月 2019 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
7b 7b+ | ★★★ Bored of the Lies - with Gaz Parry | 20m | |||||||||||||||||
星期二 13th 4月 2010 - Peak District Limestone | |||||||||||||||||||
Chee Dale Cornice | |||||||||||||||||||
7a+ | ★★ Whose Line is it Anyway? | 22m | ★★ 很好 |
Showing all 58 攀登.