A Crag Guide gives an extensive view of all sub areas and climbs at a point in the index. It shows a snapshot of the index heirachy, up to 300 climbs (or areas) on a single web page. It shows selected comments climbers have made on a recently submitted ascent.
At a minor crag level this should be suitable for printing and taking with you on a climbing trip as an adjunct to your guidebook.
This guide was generated anonymously. Login to show your logged ascents against each route.
Warning
Rock climbing is extremely dangerous and can result in serious injury or death. Users acting on any information directly or indirectly available from this site do so at their own risk.
This guide is compiled from a community of users and is presented without verification that the information is accurate or complete. By using this guide you acknowledge that the material described in this document is extremely dangerous, and that the content may be misleading or wrong. In particular there may be misdescriptions of routes, incorrectly drawn topo lines, incorrect difficulty ratings or incorrect or missing protection ratings.
You should not depend on any information gleaned from this guide for your personal safety.
For more information refer to our Usage policy
Contributors
Thanks to the following people who have contributed to this crag guide:
anon
The size of a person's name reflects their Crag Karma, which is their level of contribution. You can help contribute to your local crag by adding descriptions, photos, topos and more.
Table of contents
- 1. Sustipan 26 in Crag
- 2. Index by grade
1. Sustipan 26 routes in Crag
- Summary:
- All Deep Water
1.1. Sektor A 8 routes in Sector
- Summary:
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Melita | 6c+ | 9m | |||
| 2 | Projekt | 9m | ||||
| 3 | Psiho test | 6a | 9m | |||
| 4 | Meje blues livo | 6a+ | 8m | |||
| 5 | Meje blues | 6a+ | 8m | |||
| 6 | Meje blues desno | 6a+ | 8m | |||
| 7 | Roll the dice | 6c+ | 9m | |||
| 8 | Norijev problem | 6c | 9m | |||
1.2. Sektor B 18 routes in Sector
- Summary:
| Route | Grade | Style | Popularity | Selected ascents | ||
|---|---|---|---|---|---|---|
| 1 | Laganica | 5c | 7m | |||
| 2 | As | 6a | 7m | |||
| 3 | Srećica | 6b+ | 7m | |||
| 4 | Golubinjak | 6a | 7m | |||
| 5 | Nesrećica | 6c | 7m | |||
| 6 | Zabluda | 7a | 7m | |||
| 7 | Skužaj Dani | 6c+ | 7m | |||
| 8 | Grmi čamuga i berači pamuka | 7a | 7m | |||
| 9 | Waka Waka | 7b | 7m | |||
| 10 | Cosa nostra/Sopranosi | 7a+ | 9m | |||
| 11 | Svadbeni uspon | 7c | 8m | |||
| 12 | Hrvatska | 7a+ | 8m | |||
| 13 | Za stari točak | 7a | 9m | |||
| 14 | Los pršuto | 7a | 9m | |||
| 15 | Witness the fatness | 6c+ | 9m | |||
| 16 | Norijeva prečka | 7a | 20m | |||
| 17 | Ten years after | 7b | 20m | |||
| 18 | Adrenalina | 7b+ | 40m | |||
2. Index by grade
| Grade | Stars | Name | Style | Area | |
|---|---|---|---|---|---|
| 5c | Laganica | 7m | 1.2. Sektor B | ||
| 6a | Psiho test | 9m | 1.1. Sektor A | ||
| As | 7m | 1.2. Sektor B | |||
| Golubinjak | 7m | 1.2. Sektor B | |||
| 6a+ | Meje blues | 8m | 1.1. Sektor A | ||
| Meje blues desno | 8m | 1.1. Sektor A | |||
| Meje blues livo | 8m | 1.1. Sektor A | |||
| 6b+ | Srećica | 7m | 1.2. Sektor B | ||
| 6c | Norijev problem | 9m | 1.1. Sektor A | ||
| Nesrećica | 7m | 1.2. Sektor B | |||
| 6c+ | Melita | 9m | 1.1. Sektor A | ||
| Roll the dice | 9m | 1.1. Sektor A | |||
| Skužaj Dani | 7m | 1.2. Sektor B | |||
| Witness the fatness | 9m | 1.2. Sektor B | |||
| 7a | Grmi čamuga i berači pamuka | 7m | 1.2. Sektor B | ||
| Los pršuto | 9m | 1.2. Sektor B | |||
| Norijeva prečka | 20m | 1.2. Sektor B | |||
| Za stari točak | 9m | 1.2. Sektor B | |||
| Zabluda | 7m | 1.2. Sektor B | |||
| 7a+ | Cosa nostra/Sopranosi | 9m | 1.2. Sektor B | ||
| Hrvatska | 8m | 1.2. Sektor B | |||
| 7b | Ten years after | 20m | 1.2. Sektor B | ||
| Waka Waka | 7m | 1.2. Sektor B | |||
| 7b+ | Adrenalina | 40m | 1.2. Sektor B | ||
| 7c | Svadbeni uspon | 8m | 1.2. Sektor B | ||
| ? | Projekt | 9m | 1.1. Sektor A |
