Areas
| Name | Style | Climbs | Ascents | Height | Grade Band | ||
|---|---|---|---|---|---|---|---|
| 1 | Crane Flat Ranger Station Area | All Top Rope | 1 | 0 | |||
| 2 | Coyote Rocks Area | All Unknown | 6 | 0 | |||
| 3 | Roadrunner Rock Area | All Unknown | 6 | 0 | |||
| 4 | De Gaulle's Nose Area | All Unknown | 4 | 0 | |||
| 5 | Osprey Overhang Area | All Unknown | 3 | 0 | |||
| 6 | Olmstead Canyon Area | All Unknown | 28 | 15 | 66ft | ||
| 7 | Olmstead Point Area | All Unknown | 1 | 0 |

