Help

Ascents in Animal Biscuit Valley as various tick types by David Moorhouse

Searching in:

Ascent filters:

  • Protection
  • Wearable
  • Milestone
  • Journey
-

Route filters:

Climber filters:

Sort by:

Showing all 23 ascents.

Grade Route Gear style Quality Date
Animal Biscuit Valley Da Cave
16 Don't Bother Sport 10m, 4 Average 2001
16 Don't Bother Sport 10m, 4 Average 2001
24 The Genie (Jeannie) Sport 15m, 5 Good 2000
20 Zoomers Sport 15m, 4 Good 2001
20 Zoomers Sport 15m, 4 Good 2001
Animal Biscuit Valley The Bits and Opel
23 Opel Sport 8m, 3 Average 2001
23 Opel Sport 8m, 3 Average 2001
18 Eyeline (Eveline) Sport 15m, 4 Very Good 2001
18 Eyeline (Eveline) Sport 15m, 4 Very Good 2001
19 18 Cowabunga Sport 12m, 4 Very Good 2001
18 Supertwitch Sport 12m, 5 Classic 2001
Animal Biscuit Valley The Moon Boulder (The Australia face)
17 Moon Base Alpha Sport 20m, 6 Good 2001
17 Moon Base Alpha Sport 20m, 6 Good 2001
21 Lunar Leopard Sport 20m, 6 Very Good 2001
21 Lunar Leopard Sport 20m, 6 Very Good 2001
Animal Biscuit Valley Bring Your Daughter Wall
22 Mister Daddy Long Legs Sport 20m, 5 Classic 2001
22 Mister Daddy Long Legs Sport 20m, 5 Classic 2001
18 19 Bring Your Daughter to the Slaughter Sport 25m, 8 Mega Classic 2001
18 19 Bring Your Daughter to the Slaughter Sport 25m, 8 Mega Classic 2001
Animal Biscuit Valley Little Spurt Wall
17 Revenge of the Gnomes Sport 9m, 3 Good 2001
19 Gnomalised Sport 9m, 3 Very Good 2001
23 Gnomality Sport 9m, 3 Very Good 2001
24 Brontosaurus Theory Sport 12m, 5 Good 2001

Showing all 23 ascents.

Deutsch English Español Français Italiano 한국어 Português 中文