Guidebooks
Help

Ascents as sport by Marcia Y Kanzaki

Searching in:

Ascent filters:

  • Wearable
  • Journey
  • Protection
  • Milestone
-

Route filters:

Climber filters:

Sort by:

Showing all 87 ascents.

Grade Route Gear style Quality Date
South America Brazil São Paulo Bragança Paulista Visual das Águas Pedra da Sombra
18 VIsup Smurf não faz (Smurf nao faz) Sport 12m, 5 Tue 13th Apr 2010
18 VIsup Smurf não faz (Smurf nao faz) Sport 12m, 5 Tue 13th Apr 2010
19 Vsup Liló (Lilo V) Sport 11m, 5 Tue 13th Apr 2010
19 Vsup Liló (Lilo V) Sport 11m, 5 Tue 13th Apr 2010
19 Vsup Liló (Lilo V) Sport 11m, 5 Tue 13th Apr 2010
18 Vsup Liló (Lilo) Sport 11m, 5 Tue 13th Apr 2010
18 Vsup Liló (Lilo) Sport 11m, 5 Tue 13th Apr 2010
18 Vsup Via da Raiz Sport 12m, 7 Tue 13th Apr 2010
18 Vsup Via da Raiz Sport 12m, 7 Tue 13th Apr 2010
20 VI Cucaracha borracha Sport 12m, 7 Tue 13th Apr 2010
20 VI Cucaracha borracha Sport 12m, 7 Tue 13th Apr 2010
20 VI Cucaracha borracha Sport 12m, 7 Tue 13th Apr 2010
South America Brazil São Paulo Bragança Paulista Visual das Águas Parede do Visual
14 IV Água mole (Agua Mole) Sport 7 Tue 13th Apr 2010
14 IV Água mole (Agua Mole) Sport 7 Tue 13th Apr 2010
Oceania Australia Queensland South East Scenic Rim Frog Buttress West of the access track
23 Baby Staysharp Sport 7m, 2 Tue 13th Apr 2010
Oceania Australia Queensland South East Brisbane Kangaroo Point Right Main Wall
22 Piles Sport 17m, 6 Tue 13th Apr 2010
22 Piles Sport 17m, 6 Tue 13th Apr 2010
22 Piles Sport 17m, 6 Tue 13th Apr 2010
23 Cucumber Castle Sport 18m, 4 Tue 13th Apr 2010
23 Cucumber Castle Sport 18m, 4 Tue 13th Apr 2010
23 Cucumber Castle Sport 18m, 4 Tue 13th Apr 2010
24 Wages of Fear Sport 18m, 5 Tue 13th Apr 2010
24 Wages of Fear Sport 18m, 5 Tue 13th Apr 2010
24 Wages Of Fear Sport 18m, 5 Tue 13th Apr 2010
24 Punks in the Gin Sport 17m, 5 Tue 13th Apr 2010
24 Punks in the Gin Sport 17m, 5 Tue 13th Apr 2010
24 Punks in the Gin Sport 17m, 5 Tue 13th Apr 2010
22 Chip-a-Holdaway Sport 18m, 6 Tue 13th Apr 2010
22 Chip-a-Holdaway Sport 18m, 6 Tue 13th Apr 2010
22 24 Chip A Holloway (Chip-a-Holdaway) Sport 18m, 6 Tue 13th Apr 2010
24 Brisbane Bitter Sport 18m, 5 Tue 13th Apr 2010
24 Brisbane Bitter Sport 18m, 5 Tue 13th Apr 2010
24 Brisbane Bitter Sport 18m, 5 Tue 13th Apr 2010
23 Gangbang Wall Sport 18m, 5 Tue 13th Apr 2010
23 Gangbang Wall Sport 18m, 5 Tue 13th Apr 2010
23 Gangbang Wall Sport 18m, 5 Tue 13th Apr 2010
17 Dysentery Sport 18m, 6 Tue 13th Apr 2010
17 Dysentery Sport 18m, 6 Tue 13th Apr 2010
21 Another Girl Another Planet Sport 18m, 3 Tue 13th Apr 2010
21 Another Girl Another Planet Sport 18m, 3 Tue 13th Apr 2010
21 21 R Another Girl Another Planet Sport 18m, 3 Tue 13th Apr 2010
21 Idiot Wind Sport 18m, 5 Tue 13th Apr 2010
21 Idiot Wind Sport 18m, 5 Tue 13th Apr 2010
21 Idiot Wind Sport 18m, 5 Tue 13th Apr 2010
17 Bombadil Sport 18m, 5 Tue 13th Apr 2010
17 Bombadil Sport 18m, 5 Tue 13th Apr 2010
20 Pommy Bastard Sport 18m, 5 Tue 13th Apr 2010
20 Pommy Bastard Sport 18m, 5 Tue 13th Apr 2010
20 Pommy Bastard Sport 18m, 5 Tue 13th Apr 2010
Oceania Australia Queensland South East Brisbane Kangaroo Point Left Main Wall
20 Move Over Brussel Sprout Sport 18m, 4 Tue 13th Apr 2010
20 Move Over Brussel Sprout Sport 18m, 4 Tue 13th Apr 2010
20 Move Over Brussel Sprout Sport 18m, 4 Tue 13th Apr 2010
16 Dirty Situations Sport 18m, 4 Tue 13th Apr 2010
16 Dirty Situations Sport 18m, 4 Tue 13th Apr 2010
14 Tiger's Tail Sport 18m, 5 Tue 13th Apr 2010
14 Tiger's Tail Sport 18m, 5 Tue 13th Apr 2010
15 Tiger Stripe Sport 18m, 5 Tue 13th Apr 2010
15 Tiger Stripe Sport 18m, 5 Tue 13th Apr 2010
20 20 R Kiwi Sport 18m, 5 Tue 13th Apr 2010
20 20 R Kiwi Sport 18m, 5 Tue 13th Apr 2010
20 20 R Kiwi Sport 18m, 5 Tue 13th Apr 2010
16 Halva Sport 20m, 5 Tue 13th Apr 2010
16 Halva Sport 20m, 5 Tue 13th Apr 2010
21 Prickles Sport 18m, 7 Tue 13th Apr 2010
21 Prickles Sport 18m, 7 Tue 13th Apr 2010
21 Prickles Sport 18m, 7 Tue 13th Apr 2010
17 Pass the Bosch Sport 18m, 6 Tue 13th Apr 2010
17 Pass the Bosch Sport 18m, 6 Tue 13th Apr 2010
20 Juice Sport 18m, 4 Tue 13th Apr 2010
20 Juice Sport 18m, 4 Tue 13th Apr 2010
20 20 R Juice Sport 18m, 4 Tue 13th Apr 2010
20 After the Gold Rush Sport 18m, 4 Tue 13th Apr 2010
20 After the Gold Rush Sport 18m, 4 Tue 13th Apr 2010
20 20 R After the Gold Rush Sport 18m, 4 Tue 13th Apr 2010
22 Crossed With No Name Sport 20m, 4 Tue 13th Apr 2010
22 22 R Crossed With No Name Sport 20m, 4 Tue 13th Apr 2010
22 Crossed With No Name Sport 20m, 4 Tue 13th Apr 2010
20 20 R Crossed With No Name V Sport 20m, 4 Tue 13th Apr 2010
20 Crossed With No Name V Sport 20m, 4 Tue 13th Apr 2010
20 Crossed With No Name V Sport 20m, 4 Tue 13th Apr 2010
23 Love Hurts Sport 20m, 5 Tue 13th Apr 2010
23 Love Hurts Sport 20m, 5 Tue 13th Apr 2010
23 22 R Love Hurts Sport 20m, 5 Tue 13th Apr 2010
19 Surrender Sport 20m, 5 Tue 13th Apr 2010
19 Surrender Sport 20m, 5 Tue 13th Apr 2010
19 Surrender Sport 20m, 5 Tue 13th Apr 2010
Oceania Australia New South Wales and ACT Central Tablelands Blue Mountains Bells Line of Road & Chifley Rd Pierces Pass Lunch Ledge
19 The West Face of the Mirrorball (The West Face of the Mirrorball (19 var.)) Sport 120m Tue 13th Apr 2010
2 last peaches seconded

 

Showing all 87 ascents.