Ray Dahl
- 5.11b
- hardest
- 5.10a
- onsights
- 39
- ascents
- 1,858ft
- distance climbed
Notable ascents
By type | Diff. band | Ascents | Hardest ascent | |||
---|---|---|---|---|---|---|
Tick | 39 | 5.11b | ★ High Dive 17 years ago | |||
Clean | 30 | 5.11b | ★ High Dive 17 years ago | |||
Lead | 29 | 5.11b | ★ High Dive 17 years ago | |||
Onsight | 18 | 5.11b | ★ High Dive 17 years ago | |||
Red point | 10 | 5.11a | ★ Skid Row 17 years ago | |||
5.11a | ★ Give the Dog a Bone | |||||
5.11a | ★ Get A Grip | |||||
Pink point | 1 | 5.11a | ★★ Black Monday 20 years ago | |||
Second | 1 | 5.10c | ★★★ Goodro's Wall 26 years ago | |||
By style | Diff. band | Ascents | Hardest ascent | |||
30 | 5.11b | ★ High Dive 17 years ago | ||||
5 | 5.10a | ★ Gomer Pile 16 years ago | ||||
4 | 5.10c | ★★★ Goodro's Wall 26 years ago | ||||
By area | Diff. band | Ascents | Hardest ascent | |||
Salt Lake City | 39 | 5.11b | ★ High Dive 17 years ago |
Ascents by grade and route style
Ascents by grade and tick type
Climber Performance Rating (CPR) Timelines
For help understanding the CPR timeline chart see the CPR timeline explained article.Trad timeline (ascents)
Sport timeline (ascents)
Activity
Check out what Ray Dahl has been up to.