Stuart
- 5.10c
- hardest
- 3
- ascents
- 0ft
- distance climbed
Notable ascents
By type | Diff. band | Ascents | Hardest ascent | |||
---|---|---|---|---|---|---|
Tick | 3 | 5.10c | The Nuts and Bolts of Climbing | |||
By style | Diff. band | Ascents | Hardest ascent | |||
3 | 5.10c | The Nuts and Bolts of Climbing | ||||
By area | Diff. band | Ascents | Hardest ascent | |||
Joshua Tree National Park | 3 | 5.10c | The Nuts and Bolts of Climbing |
Ascents by grade and route style
Ascents by grade and tick type
Climber Performance Rating (CPR) Timelines
For help understanding the CPR timeline chart see the CPR timeline explained article.Sport timeline (ascents)
Activity
Check out what Stuart has been up to.