Help

Routes in Großer Buchstein

Searching in:

Route filters:

Ascent filters:

-

Other filters:

  • Style
  • Steepness
  • Aspect
  • Condition
  • Rock type
  • Vegetation
  • Descent
  • Weather
  • Walk in time
  • Walk in angle
  • Water access
  • Legality
Sort by: Bulk edit (max 100)

Showing all 12 routes.

Grade Route Gear style Popularity
8+/9-
8+/9- Feuerland
1 6+ 40m
2 8- 40m
3 7- 35m
4 7+ 30m
5 7 30m
6 6 40m
7 7- 20m
8 7 35m
9 8+/9- 25m

FA: M. Strimitzer & A. Hollinger, 1998

Mixed trad 300m, 8
8-
8- Frostbeule
1 6- 35m
2 6+ 35m
3 7- 42m
4 7 40m
5 8- 42m
6 8- 45m
7 7- 45m
8 6+ 42m
9 4 20m
10 6- 30m

FA: A. Hollinger & M. Strimitzer, 2000

Mixed trad 380m, 10
7+
7+ Via Appia
1 5+ 30m
2 6+ 40m
3 6 40m
4 7 35m
5 7+ 40m
6 3 20m
7 7- 35m
8 6- 30m
9 4- 20m

FA: J. Reinmüller & A. Hollinger, 2001

Mixed trad 290m, 8
7+ Steinschnuppe
1 6+ 40m
2 7- 25m
3 6- 45m
4 7 45m
5 7 35m
6 7+ 35m
7 6 40m
8 6- 20m

FA: J. Reinmüller & A. Hollinger, 2000

Mixed trad 290m, 10
7/7+
7/7+ Spaltenzone
1 6- 25m
2 6+ 25m
3 7- 30m
4 1 10m
5 5 30m
6 7/7+ 35m
7 6+ 40m
8 6+ 40m
9 6- 40m
10 6- 40m
11 3 20m

topo.gif / details

FA: Andreas Hollinger & Mario Strimitzer, 1999

Mixed trad 340m, 10
6+
6+ König Löwenherz
1 5+ 40m
2 4- 30m
3 6+ 37m
4 6+ 45m
5 6- 30m
6 6 30m
7 6- 30m
8 4+ 30m
9 6+ 35m
10 5 35m
11 5- 20m

FA: M. Strimitzer & A. Hollinger, 2001

Mixed trad 360m, 10
5 - 6+ A1
5 - 6+ A1 Südpfeiler
1 4+ 45m
2 4- 50m
3 5 - 6+ A1 40m
4 4+ 30m
5 3 50m
6 4 35m
7 3+ 35m
8 4- 45m
9 4+ 30m
10 2 - 3 25m

FA: H. Abel & E. Reiter, 1972

Mixed trad 390m, 10
6
6 Dornröschen
1 5 40m
2 4 35m
3 4+ 40m
4 6- 35m
5 6- 40m
6 5+/6- 47m
7 6 35m
8 4+ 47m
9 3- 40m

FA: K. Hoi, H. Stelzig & E. Rudorfer, 1983

Mixed trad 360m, 10
6-
6- Lindnblia
1 3 35m
2 4- 40m
3 4 45m
4 4- 26m
5 5 40m
6 2- 30m
7 6- 40m
8 6- 40m
9 2- 30m
10 5 45m
11 4 50m
12 5 25m

FA: 2008., Andreas Hollinger & Jürgen Reinmüller, 2008

Mixed trad 450m, 10
3+
3+ Südgrat
1 2+ 35m
2 3- 30m
3 3 35m
4 3- 35m
5 3- 40m
6 1 45m
7 3- 45m
8 3+ 40m
9 3 50m
10 1 25m

FA: H. Peterka, 1943

Trad 380m
3-
3- Westgrat
1 3- 50m
2 2 40m
3 2+ 40m
4 2+ 30m
5 3- 35m
6 3- 35m
7 2 35m
8 2+ 20m

FA: H. Pfannl & T. Maischberger, 1898

Trad 290m
B
B Klettersteig Südwandband

FA: H. Pfannl, T. Maischberger & V. Wessely, 1899

Set: 1999

Via ferrata 250m

Showing all 12 routes.

Deutsch English Español Français Italiano 한국어 Português 中文