Help

Ascents in Pha Tam Kam by Neil Hardwick

Searching in:

Ascent filters:

  • Protection
  • Wearable
  • Journey
  • Milestone
-

Route filters:

Climber filters:

Sort by:

Showing 1 - 100 out of 283 ascents.

Grade Route Gear style Quality Date
Pha Tam Kam Burnout
6b+ Shizo Sport 16m, 7 Fri 27th Dec 2019
7b+ Maniac Sport 18m, 7 Fri 27th Dec 2019
7c+ The Therapist Sport 25m, 14 Fri 27th Dec 2019
7c Breaking Bad Sport 25m, 14 Fri 27th Dec 2019
7a+ Burnout Syndrome (pitch 1) Sport 27m, 12 Fri 27th Dec 2019
7a Variation Sport 27m Fri 27th Dec 2019
7b Dopamin Sport 25m, 12 Fri 27th Dec 2019
8a Relapse Sport 24m, 10 Fri 27th Dec 2019
7b Work-Life Balance Sport 20m, 11 Fri 27th Dec 2019
7a+ Sabbatical Sport 18m, 9 Fri 27th Dec 2019
6b+ Endorphine Sport 32m, 16 Fri 27th Dec 2019
6c Sedative Sport 32m, 14 Fri 27th Dec 2019
Pha Tam Kam Flying Circus
6c Shadow of the Wall Sport 92m Fri 8th Jun 2018
6b Chinese New Year Sport 130m Fri 8th Jun 2018
Pha Tam Kam Good Memories
5c+ Wolli Sport 23m, 11 Thu 4th Apr 2019
5c+ Fur Kurt Sport 21m, 10 Thu 4th Apr 2019
6b Arco Sport 17m, 10 Thu 4th Apr 2019
5b Margreth Sport 20m, 9 Thu 4th Apr 2019
Pha Tam Kam Prayer's Wall
7b+ Let There Be Holds Sport 33m, 15 Sun 15th Dec 2019
7b Om Sport 34m, 15 Sun 15th Dec 2019
6b+ Pilgrimage Sport 59m Sun 15th Dec 2019
Pha Tam Kam Methan
7a+ Turbolader Sport 22m, 9 Wed 2nd Oct 2019
6b Soundcheck Sport 27m, 8 Sat 9th Feb 2019
7b+ 7c Mr. Methan Sport 12m, 6 Wed 2nd Oct 2019
5c Stinkbombe Sport 16m, 7 Sat 9th Feb 2019
6a+ Mr. Methan's Warm-up Sport 15m, 6 Sat 9th Feb 2019
6b Fränkischer Einstieg Sport 22m, 10 Sat 9th Feb 2019
6b Heisenberg Sport 29m, 14 Sat 9th Feb 2019
6b Hans Dampf Sport 33m, 14 Sat 9th Feb 2019
6b+ Ziegenpeter Sport 32m, 14 Sat 9th Feb 2019
Pha Tam Kam Schöffl Block
7b Der Grimel Sport 39m, 14 Thu 24th Oct 2019
7c Dr. Isa Sport 20m, 9 Thu 24th Oct 2019
7a Sound of Music Sport 20m, 10 Wed 14th Mar 2018
6c Pied's de Elephant Sport 20m, 10 Wed 14th Mar 2018
Pha Tam Kam Honeymoon
6b Aggro Yoga Sport 17m, 10 Fri 8th Feb 2019
6b Driving range Sport 32m, 6 Fri 8th Feb 2019
6b Driving School Sport 19m, 9 Fri 8th Feb 2019
7a Shoot the Dog Sport 26m Fri 8th Feb 2019
6a Endurance Run Sport 18m, 9 Fri 8th Feb 2019
6a Full Metal Jacket Sport 17m, 7 Fri 8th Feb 2019
5c Honeymoon Sport 18m, 9 Fri 8th Feb 2019
7c Cumshot Sport 34m Fri 8th Feb 2019
Pha Tam Kam Roof Right Side
6c+ Licht am Ende des Tunnels Sport 20m Thu 10th Jan 2019
7b Schwing mei Ding Extension (Schwing mei Ding) Sport 26m Thu 10th Jan 2019
7a+ Schwing dei Ding Sport 20m Thu 10th Jan 2019
7c+ Big Smile Sport 29m Fri 20th Dec 2019
7c+ 8a Keep On Smiling Sport 36m Fri 20th Dec 2019
6b+ Frechdachs Sport 17m Thu 10th Jan 2019
7a Hanging Garden Sport 22m Thu 10th Jan 2019
7b+ 7c Chill Out Syndrome Sport 33m Thu 10th Jan 2019
7a Cheeky Fucker Sport 22m Thu 10th Jan 2019
7b Jungle King Sport 34m Thu 10th Jan 2019
7a Pi Mai Sport 32m Thu 10th Jan 2019
6c To Bobby Sport 20m Thu 10th Jan 2019
7a+ Slingtime Sport 10m Thu 10th Jan 2019
7b Schweinerüssel Sport 27m Thu 10th Jan 2019
6b+ Saugeburt Sport 20m Thu 10th Jan 2019
Pha Tam Kam Roof Center
7b+ 7c Monkey Trail Ext Sport 30m Thu 29th Nov 2018
7b+ Monkey Trail Sport 24m Thu 29th Nov 2018
6b+ Monkey Start Sport 12m, 5 Thu 29th Nov 2018
7c 7c+ No Knee To Worry Sport 30m Thu 29th Nov 2018
7b+ 7b+/c Small World Sport 30m Thu 29th Nov 2018
7c Phoenix Sport 30m Fri 25th Oct 2019
7c Ikarus Sport 32m Fri 25th Oct 2019
Pha Tam Kam Roof Left Side
7b+ Vice Asshole to President Sport 35m Mon 11th Feb 2019
7a Nid Moi, Nid Toi Sport 27m, 13 Tue 6th Mar 2018
7a Raining Bolts Sport 30m Tue 6th Mar 2018
6c Things that make you stronger Sport 20m Tue 6th Mar 2018
Pha Tam Kam Elephant
6b Sorry No Have Sport 14m, 5 Wed 10th Jan 2018
6a Sinterorgie Sport 18m, 5 Wed 10th Jan 2018
6b It's raining Man Sport 16m, 5 Wed 10th Jan 2018
6a Das Geschwür Sport 16m, 5 Wed 10th Jan 2018
6a+ Jungle Drum Sport 16m, 4 Wed 10th Jan 2018
5c Ramboy Sport 21m, 8 Wed 10th Jan 2018
5b Rambo Girl Sport 15m, 6 Wed 10th Jan 2018
5c Big Elephant Sport 22m, 9 Wed 10th Jan 2018
5b+ Little Elephant Sport 15m, 4 Wed 10th Jan 2018
5c Husband Sport 23m, 9 Wed 10th Jan 2018
6a+ Eat the Rich Sport 24m, 12 Wed 10th Jan 2018
5c+ Couple Stress Sport 19m, 8 Wed 10th Jan 2018
6a+ Klitoritis Sport 24m, 8 Wed 10th Jan 2018
6a Priapismus Sport 23m, 7 Wed 10th Jan 2018
6a+ Sunrise Sport 20m, 7 Wed 10th Jan 2018
5 Mr. Ni Sport 25m Wed 10th Jan 2018
5c Dancing Butterflies Sport 18m, 9 Wed 10th Jan 2018
6b Between Night and Day Sport 20m, 8 Wed 10th Jan 2018
6b Sackeifel Sport 20m, 6 Wed 10th Jan 2018
5b First step to 7a Sport 12m, 5 Wed 10th Jan 2018
5a Piece of Cake Sport 12m, 3 Wed 10th Jan 2018
5a Kam Sport 15m, 5 Wed 10th Jan 2018
5b Mr. Nyai Sport 20m, 9 Wed 10th Jan 2018
Pha Tam Kam Lao for Beginners
6b+ Bo phen nyang Sport 29m, 11 Wed 14th Mar 2018
6c+ Bo huu Sport 29m, 10 Wed 14th Mar 2018
7a+ Koi luum Sport 39m, 17 Wed 14th Mar 2018
7a Bo dai Sport 39m, 15 Wed 14th Mar 2018
6a+ Michi bo salat Sport 39m, 14 Wed 14th Mar 2018
Pha Tam Kam Hilton
5a Vegan Bier Sport 14m, 7 Sat 17th Nov 2018
5b Vegan Schnitzel Sport 15m, 8 Sat 17th Nov 2018
5b Vegan Burger Sport 15m, 8 Sat 17th Nov 2018
5c Ruma Ankanpoinkanen Sport 19m, 8 Sat 17th Nov 2018

Showing 1 - 100 out of 283 ascents.

Deutsch English Español Français Italiano 한국어 Português 中文