Supports theCrag
Trying desperately to keep all disciplines equal on here.
You know you've swung too far when you lose the 'rock climber' status.
By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Pink point | 34 | 26 | ★★ Banana Ship 3 years ago | |||
Red point | 79 | 26 | ★★ Slurry Whipping 4 years ago | |||
Flash | 16 | 24 | ★★ Mercy Drilling 4 years ago | |||
Onsight | 249 | 24 | ★★★ Tom's Pitch 3 years ago | |||
Tick | 65 | 23 | ★★ Big Guy Loosing the Cat 3 years ago | |||
Top rope | 10 | 23 | ★ Machine Gun Killers 2 years ago | |||
23 | The Crocodile's Back 4 years ago | |||||
23 | ★ Illusionary lines 5 years ago | |||||
Send | 267 | V10 | ★★★ Animal Train 3 years ago | |||
Flash | 16 | V6 | ★★ #15 LHV 6 years ago | |||
Onsight | 74 | V5 | ★★★ Brown Trousers Arete 7 years ago | |||
Top rope | 22 | 25 | ★★ Barbed-wire Canoe 9 months ago | |||
Red point | 23 | 25 | ★★ Barbed-wire Canoe 9 months ago | |||
25 | Rentokill Surprise about a year ago | |||||
Tick | 81 | 23 | ★★ Us and Them 4 years ago | |||
Onsight | 4 | 20 | ★★★ Sky Rocket 6 months ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Orroral area | 270 | 25 | Rentokill Surprise about a year ago | |||
Blue Mountains | 235 | 25 | ★★ Atoms in Action 4 years ago | |||
25 | ★★ Padington 4 years ago | |||||
Pierce's Creek | 218 | V10 | ★★★ Animal Train 3 years ago | |||
Nowra | 153 | 26 | ★★ Slurry Whipping 4 years ago | |||
Arapiles | 90 | V4 | ★★★ The Woody |
Sport timeline (ascents)
Boulder timeline (ascents)
Trad timeline (ascents)