Supports theCrag
I want to climb more.
By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Top rope | 129 | 5.12a | Grade 5.12a route 2 years ago | |||
Flash | 2 | 5.10c | Grade 5.10c route 6 months ago | |||
Red point | 3 | 5.10b | Grade 5.10b route 11 weeks ago | |||
Onsight | 5 | 5.10a | Grade 5.10a route 2 years ago | |||
Pink point | 4 | 5.10a | Grade 5.10a route 2 years ago | |||
Tick | 18 | 5.10a | Grade 5.10a route 4 years ago | |||
Top rope | 32 | 5.9 | ★★ Stinky Americans 8 months ago | |||
Send | 31 | V4 | Grade V4 problem 4 years ago | |||
Flash | 1 | V1 | Grade V1 problem 10 months ago | |||
Top rope | 2 | 5.9 | California Chrome 2 years ago | |||
Red point | 1 | 5.8 | Mission Control 2 years ago | |||
Flash | 1 | 5.7 | Air Barrier 2 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Island Rock Gym | 250 | 5.12a | Grade 5.12a route 2 years ago | |||
Shawangunks | 81 | 5.9 | ★ (unknown TR) 3 months ago | |||
Shawangunks | 81 | 5.9 | Cold Turkeys 7 months ago | |||
5.9 | ★★ Stinky Americans 8 months ago | |||||
Joshua Tree National Park | 20 | V0 | Velouria 3 years ago | |||
Rumney | 11 | 5.9 | California Chrome 2 years ago | |||
5.9 | ★★ Rock Du Jours 2 years ago | |||||
Yosemite National Park | 8 | 5.8 | Family Fun (center) 4 years ago | |||
5.8 | Slippery When Dry (center) 4 years ago |
Gym sport timeline (ascents)
Sport timeline (ascents)
Trad timeline (ascents)