By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Flash | 7 | 5.12a | ★★ McLovin' 4 years ago | |||
5.12a | ★★★ Stainless Stihl 4 years ago | |||||
5.12a | ★★★ Scarlet Scorchdropper 4 years ago | |||||
Red point | 9 | 5.12a | ★ Lord Long Arms 4 years ago | |||
5.12a | ★★ The Oz Man Cometh 4 years ago | |||||
Onsight | 113 | 5.11d | ★ Pump and Dump 4 years ago | |||
Onsight | 2 | 5.11c | ★★★ When I put my helmet on I become like superman 4 years ago | |||
Flash | 1 | 5.8 | Tiny Kingdom of Kanga Tarsis 6 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Beaver Valley | 91 | 5.12a | ★ Lord Long Arms 4 years ago | |||
5.12a | ★★ McLovin' 4 years ago | |||||
5.12a | ★★★ Stainless Stihl 4 years ago | |||||
Red River Gorge | 17 | 5.12a | ★★★ Scarlet Scorchdropper 4 years ago | |||
Smith Rock State Park | 9 | 5.10b | ★ Teddy Bear's Picnic 5 years ago | |||
5.10b | ★★ Screaming Yellow Zonkers 5 years ago | |||||
5.10b | ★★ Barbecue the Pope 6 years ago | |||||
New River Gorge | 8 | 5.11d | ★★★ Out of the Bag 4 years ago | |||
Meadow River | 3 | 5.11a | ★★ Cross-Eyed and Blind 4 years ago |
Sport timeline (ascents)
Trad timeline (ascents)