By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Send | 280 | V13 | ★★★ Academic Analysis 6 months ago | |||
V13 | ★★★ Academic Revision 2 years ago | |||||
Flash | 34 | V10 | ★★ C.O.A.T 12 weeks ago | |||
Onsight | 6 | V7 | ★★ Assuming the Mantle 4 years ago | |||
Tick | 75 | 30 | ★★★ The Red Headed Dragon about two years ago | |||
Onsight | 18 | 25 | ★★★ Jungle King 4 years ago | |||
Flash | 10 | 23 | ★ Hairy Horrace 4 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Umina | 56 | V10 | ★★ Deep Brain Trauma 2 years ago | |||
Bouddi National Park | 42 | V11 | ★★★ Braveheart 2 years ago | |||
V11 | ★★★ Braveheart (Direct) 2 years ago | |||||
Hollow Mountain (N & NE side of Mt. Stapylton) | 34 | V7 | ★★★ Flash Gordon 4 years ago | |||
V7 | ★★ Assuming the Mantle 4 years ago | |||||
V7 | ★★ Silent Observer 4 years ago | |||||
Koolewong | 28 | V10 | ★★ Eli's Closed Proj 2 years ago | |||
V10 | ★★★ A Lesson In Core Movements 3 years ago | |||||
Dark Forrest | 28 | V10 | ★★★ Long Udon about a year ago |
Boulder timeline (ascents)
Sport timeline (ascents)
Trad timeline (ascents)