Did you know that you can create an account to record, track and share your climbing ascents? Thousands of climbers are already doing this.
5.8 | ★★★ I'd Turn Back if I Were You | ||
5.9 | ★★★ Raging Inferno | ||
5.10a | ★★★ Fort Stress | ||
5.10b | ★★★ Mr. Slate | ||
5.10c III | ★★★ North Face | ||
5.10+ | ★★★ Spite and Malice | ||
5.11- | ★★★ MAJAK Line | ||
5.11b | ★★★ The Planet Eater | ||
5.11c | ★★★ Crime and Punishment | ||
5.11+ | ★★★ The Paradox | ||
5.12- | ★★★ Paradise Lost | ||
5.12 B - C | ★★★ Tsunami | ||
5.12 | ★★★ The Rough Rider | ||
5.12+ | ★★★ Shangri-La | ||
5.13a | ★★★ Eureka | ||
5.14c | ★★★ Necessary Evil |
Dutchman's Draw - The tower from "behind" showing the better South East face
Ranger Dave on ★★ East Face 5.10 - RD over the Crux
East Face - East Face of Stronghold Dome
Eric Steiner on ★★★ Orifice Politics 5.12c - OP