By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Top rope | 4 | 22 | ★★★ Rohans Arete 9 weeks ago | |||
22 | ★★ Sun Dried Tomatoes 9 months ago | |||||
Second | 9 | 22 | ★★ Première 6 weeks ago | |||
Onsight | 75 | 22 | ★ Peritonitis 7 weeks ago | |||
Red point | 42 | 21 | ★ Short But Tall about a year ago | |||
21 | ★★ Bay Dreams about a year ago | |||||
Pink point | 2 | 21 | ★ Short But Tall about a year ago | |||
Flash | 12 | 20 | ★★ Captain Cavegirl 8 weeks ago | |||
20 | Sunday School 9 weeks ago | |||||
Tick | 9 | 20 | ★★ Pass the Buck 9 months ago | |||
Clean | 3 | 18 | ★★ Nicked 21 days ago | |||
Red point | 19 | 20 | ★★ Clean Hands 22 days ago | |||
Flash | 7 | 19 | ★ Balls 20 days ago | |||
19 | ★★ Mihna 9 months ago | |||||
Onsight | 23 | 19 | ★ Flake Crack about a year ago | |||
19 | ★ Thors little brother about a year ago | |||||
By area | Diff. band | Ascents | Hardest ascent | |||
Kawakawa Bay | 101 | 22 | ★★★ Rohans Arete 9 weeks ago | |||
Maungarei Springs | 41 | 21 | ★ Short But Tall about a year ago | |||
Waipapa | 26 | 22 | ★★ Sun Dried Tomatoes 9 months ago | |||
Sebastapol Bluffs | 18 | 20 | ★★ Clean Hands 22 days ago | |||
Ti Point | 18 | 22 | ★ Peritonitis 7 weeks ago |
Trad timeline (ascents)
Sport timeline (ascents)