Did you know that you can create an account to record, track and share your climbing ascents? Thousands of climbers are already doing this.
4b | ★★★ Gipfelnadel | ||
4c | ★★★ Süd-Grat | ||
5b | ★★★ Zweiter Riss | ||
5b+ | ★★★ Erster Riss | ||
5c+ | ★★★ Südgrat | ||
6b | ★★★ Free Street | ||
6c | ★★★ Züristier | ||
6c+ | ★★★ The Devils Last Dance | ||
7a | ★★★ Jägermeister | ||
6B+ | ★★★ Seshin | ||
7b | ★★★ Baby Elephant Walk | ||
7b+ | ★★★ Die historische Schuld | ||
7c | ★★★ Happy Feet | ||
7A+ | ★★★ Pirmins Traverse | ||
8a | ★★★ Jah Kingdom | ||
8a+ | ★★★ Soul Power | ||
8b/b+ | ★★★ 6.4 Sekunden |
Hefti - view from the Hefti hut
Georges on ★★ High on Crack 5a+ - 20161217_115753_stitch.jpg
Lamπ[tm] on ★★★ Gipfelnadel 4b - Salbitnaddel