Supports theCrag
(I live and climb in the Ottawa, Ontario area -- though I like to travel for climbing purposes. If you're in, or visiting, the area and looking for someone to climb with, drop me a line. [temporarily suspended due to pandemic, well still welcome to say hello, but I'm currently keeping my climbing crew very small])
I also own too many guide books. They're addictive.
By style | By type | Diff. band | Ascents | Hardest ascent | ||
---|---|---|---|---|---|---|
Tick | 696 | 5.11a | ★★ Super Nova 3 years ago | |||
Top rope | 325 | 5.10d | ★ 3 9 months ago | |||
Second | 169 | 5.10d | ★★ Bigoude 3 years ago | |||
Clean | 3 | 5.10c | ★ Bubba Loui 14 years ago | |||
All free with rest | 9 | 5.10c | ★★ Road Warrior 3 years ago | |||
Onsight | 568 | 5.10b | ★★ (bolted slab 1) 3 years ago | |||
5.10b | ★★ La Mauvaise Reputation 3 years ago | |||||
Red point | 161 | 5.10b | ★ Rock Hard Weekend 3 months ago | |||
Flash | 14 | 5.10a | ★★ Ace Rimmer 8 months ago | |||
5.10a | ★★ Digestif 2 years ago | |||||
5.10a | ★★★ Selam 8 years ago | |||||
Green point | 2 | 5.7 | ★ Karma Points 2 years ago | |||
Onsight | 279 | 5.10c | ★★ Via Leni 13 years ago | |||
Second | 173 | 5.10b | ★★ Assurancetourix 9 years ago | |||
Top rope | 296 | 5.10a | ★★ Split Decision 5 years ago | |||
Top rope | 45 | 5.10b | ★ (fun top rope) 7 years ago | |||
Onsight | 4 | 5.9 | ★ Chicharrones 3 months ago | |||
Clean | 16 | 5.9 | ★★ Chasseur de primes 2 days ago | |||
5.9 | ★★ Lezadomachos 3 days ago | |||||
5.9 | ★★★ Cracker Joe 3 days ago | |||||
Tick | 3 | 5.10a | ★ Low Traverse 7 years ago | |||
Clean | 7 | 5.10a | ★ Low Traverse 6 years ago | |||
Deep water solo | 1 | 5.7 | High Rising Traverse 5 years ago | |||
By area | Diff. band | Ascents | Hardest ascent | |||
Calabogie | 553 | 5.10c | ★★ It's 4:20 Somewhere about two years ago | |||
5.10c | ★★ Squanchy 6 years ago | |||||
Lac Sam | 521 | 5.10b | ★★ An Unexpected Journey about two years ago | |||
Eardley Escarpment | 451 | 5.10c | ★ The Original Route 6 years ago | |||
Eardley Escarpment | 451 | 5.10c | ★★★ Sausages 9 years ago | |||
Montagne d'Argent | 409 | 5.10b | ★★ Rav - 4 about two years ago | |||
Montagne d'Argent | 409 | 5.10b | ★★ Invitation Mixte 8 years ago | |||
Montagne d'Argent | 409 | 5.10b | ★ Escouade tactile 8 years ago | |||
5.10b | ★ Lucky Luke 8 years ago | |||||
Montagne d'Argent | 409 | 5.10b | ★ Abrakadakrak 9 years ago | |||
5.10b | ★ La Saint-Georges 10 years ago | |||||
Montagne d'Argent | 409 | 5.10b | ★★ Maudit Fou - Pitch 1 11 years ago | |||
5.10b | ★★ Souris Chauve 13 years ago | |||||
El Potrero Chico | 254 | 5.11a | ★★ Super Nova 3 years ago |
Sport timeline (ascents)
Trad timeline (ascents)
Boulder timeline (ascents)